Tickets & Info
Select your date and click to purchase tickets
Schedule & Tickets
- Wed. July 5th 2023, 7:00 pm
- Thu. July 6th 2023, 7:00 pm
- Fri. July 7th 2023, 7:00 pm
- Sat. July 8th 2023, 7:00 pm
- Sun. July 9th 2023, 2:00 pm
- Wed. July 12th 2023, 7:00 pm
- Thu. July 13th 2023, 7:00 pm
- Fri. July 14th 2023, 7:00 pm
- Sat. July 15th 2023, 7:00 pm
- Sun. July 16th 2023, 2:00 pm
- Wed. July 19th 2023, 7:00 pm
- Thu. July 20th 2023, 7:00 pm
- Fri. July 21st 2023, 7:00 pm
- Sat. July 22nd 2023, 7:00 pm
- Sun. July 23rd 2023, 2:00 pm
- Wed. July 26th 2023, 7:00 pm
- Thu. July 27th 2023, 7:00 pm
- Fri. July 28th 2023, 7:00 pm
- Sat. July 29th 2023, 7:00 pm
- Sun. July 30th 2023, 2:00 pm
Pricing
General Admission: $12.00
RUNNING TIME
1 hour and 30 minutes with a 15 minute intermission.
Additional Information
Refund/Exchange Policy
All sales are final.
This venue offers accessible parking
This venue is a wheelchair accessible venue
This venue offers wheelchair accessible seating
This show has strobe lights